VPP Results
Sorted by True Wind Angle for each Wind Speed
Baseline - Keel/Centerboard, 15,000 lbs. ballast
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
6 43.3 5.21
6 52 5.81
6 60 6.21
6 70 6.48
6 75 6.56
6 80 6.58
6 90 6.45
6 110 5.49
6 120 4.57
6 135 3.55
6 150 3.23
6 165 3.30
6 172.9 3.34
6 180 3.28
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
8 41.5 6.19
8 52 7.00
8 60 7.44
8 70 7.73
8 75 7.82
8 80 7.87
8 90 7.76
8 110 6.70
8 120 5.84
8 135 4.67
8 150 4.12
8 165 4.39
8 172.9 4.44
8 180 4.37
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
10 41 6.96
10 52 7.80
10 60 8.19
10 70 8.44
10 75 8.49
10 80 8.49
10 90 8.38
10 110 7.64
10 120 6.86
10 135 5.75
10 150 5.32
10 165 5.48
10 172.9 5.56
10 180 5.47
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
12 39.7 7.33
12 52 8.22
12 60 8.60
12 70 8.87
12 75 8.92
12 80 8.93
12 90 8.84
12 110 8.31
12 120 7.73
12 135 6.65
12 150 6.26
12 165 6.23
12 173 6.53
12 180 6.45
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
14 38.6 7.57
14 52 8.46
14 60 8.83
14 70 9.16
14 75 9.24
14 80 9.26
14 90 9.18
14 110 8.76
14 120 8.39
14 135 7.48
14 150 7.11
14 165 7.36
14 173 7.45
14 180 7.35
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
16 37.7 7.73
16 52 8.63
16 60 9.00
16 70 9.35
16 75 9.47
16 80 9.52
16 90 9.47
16 110 9.11
16 120 8.85
16 135 8.20
16 150 7.90
16 165 8.18
16 173.3 8.27
16 180 8.19
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
20 36.4 7.92
20 52 8.86
20 60 9.23
20 70 9.61
20 75 9.76
20 80 9.88
20 90 9.89
20 110 9.68
20 120 9.52
20 135 9.16
20 150 9.06
20 165 9.36
20 174.6 9.42
20 180 9.41
True Wind Speed True Wind Angle Boat Speed
(knots) (degrees) (knots)
24 36 7.94
24 52 8.90
24 60 9.27
24 70 9.62
24 75 9.76
24 80 9.88
24 90 9.89
24 110 9.74
24 120 9.65
24 135 9.63
24 150 9.60
24 165 9.57
24 174.6 9.59
24 180 9.54